Size guide

Softsens — Size Guide

Newborn to 8 years. Measure directly on the child's body, not on a garment, for the most accurate fit.

Age Height Chest Waist Hip Inseam
0M 37.74 40.00 40.50 40.00 26.00
1M 43.00 42.00 42.00 42.00 27.50
2M 48.26 44.00 43.50 44.00 30.00
3M 53.49 46.00 45.00 46.00 31.50
6M 58.42 48.00 46.50 48.00 33.00
9M 64.01 50.00 48.00 50.00 35.00
12M 69.49 51.50 49.00 52.00 37.00
1–2Y 75.01 52.50 50.00 54.00 38.50
2–3Y 80.49 54.00 51.00 56.00 40.50
3–4Y 86.00 55.50 52.00 58.00 42.50
4–5Y 91.49 56.50 53.00 60.00 44.00
5–6Y 97.00 58.00 54.00 62.00 46.00
6–7Y 102.49 60.00 56.00 64.00 48.00
7–8Y 108.00 62.00 58.00 66.00 50.00
Diagram showing where to measure chest, waist, hip, inseam and height on a child
  • AChest — around the fullest part of the chest
  • BWaist — around the natural waistline
  • CHip — around the fullest part of the hip
  • DInseam — top of the inside leg to the floor
  • EHeight — head to floor

All measurements are taken directly on the child's body, not on a garment.

Select Age

2–3 YEARS

How to measure

Diagram showing where to measure chest, waist, hip, inseam and height on a child
  • AChest — fullest part
  • BWaist — natural waistline
  • CHip — fullest part
  • DInseam — crotch to floor
  • EHeight — head to floor

Measure directly on the child's body, not on a garment, for the most accurate fit.